Description
Stomper Ace 26
Built with the same attention to detail as our adult bikes, the Stomper Ace 26″ features a lightweight aluminum frame with geometry tailored to younger rippers looking to attack the singletrack. Suntour suspension forks, Shimano gearing, disc brakes, and Kenda tires ensure that this bike is made correctly and rides properly.
Frame
frame: 26″ GT LegitFit Design, Alloy w/ Replaceable Hanger
sizes available: One Size
fork: SR Suntour XCM, 100mm, Coil with Preload
wheel size: 26
Wheels
rims: All Terra Double Wall, 32h
front hub: Alloy Disc QR, 32H
rear hub: Alloy Cassette, QR
front tire: Kenda Small Block Eight, 26 x 2.10″
rear tire: Kenda Small Block Eight, 26 x 2.10″
spokes: Stainless Steel, 14g
Drivetrain
rear derailleurmicro: SHIFT RD-M26L
shiftersmicro: SHIFT TS39-8, 8-speed
rear cogs: Sunrace CSM55, 11-34, 8-speed
chain: KMC Z8.1, 8-speed
crank: Prowheel w/ Double Guard, 30T, 130mm
bottom bracket: Cartridge Sealed
pedals: GT BMX Flat Pedal, Resin
Cockpit
handlebar: Alloy Riser Bar, 30mm Rise, 580mm Width
stem: Alloy Ahead, 30mm
grips: GT MTB
headset: 1 1/8″ Ahead
seatpost: Alloy Micro Adjust
saddle: GT MTB
Brakes
brakes: Promax Mech Disc, 160mm Rotors
brake levers: Alloy V-type
Geometry
| Sizes (mm) | One Size | ||
|---|---|---|---|
| Seat tube length | 255 | 300 | 350 |
| Top tube horizontal | 452 | 499 | 512 |
| Top tube actual | 422 | 495 | 500 |
| Head tube angle | 69.5 ° | 67 ° | 67 ° |
| Seat tube angle | 68 ° | 71 ° | 75 ° |
| Standover | 516 | 611 | 665 |
| Head tube length | 88 | 102 | 102 |
| Wheelbase | 839 | 1002 | 1041 |
| Front center | 474 | 585 | 615 |
| Chainstay length | 366 | 417 | 428 |
| Bottom bracket drop | 23 | 26 | 35 |
| Bottom bracket height | 243 | 291 | 308 |
| Fork rake | 40 | 40 | 40 |
| Trail | 57 | 91 | 102 |
| Stack | 411 | 512 | 555 |
| Reach | 286 | 336 | 350 |
| Travel front | 40 | 60 | 80 |
| Travel rear | N/A | N/A | N/A |
Quick Comparison
| Stomper Ace 26 remove | Mach One 16 remove | Performer 18 remove | Speed Series Junior remove | Performer Balance 12 remove | Stomper FS Ace remove | |
|---|---|---|---|---|---|---|
| Name | Stomper Ace 26 remove | Mach One 16 remove | Performer 18 remove | Speed Series Junior remove | Performer Balance 12 remove | Stomper FS Ace remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $1,250.00 | $320.00 | $350.00 | $350.00 | $355.00 | $1,100.00 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Size
Entry to BMX Racing shouldn’t cost an arm and a leg. Our smallest Mach One offering with 16" wheels. Ideal for a rider 3'6" & under.
|
Young rider’s skills are developing at earlier ages and it was time for the Performer 16 & 18 to do the same. Featuring an upgraded spec suitable for the beginner and advanced rider alike.
|
|
The Performer kids range is ideal for getting young riders started in BMX. Small wheels, huge excitement.
|
| |
| Add to cart |





