Description
High Pivot LTS
Originated on our Downhill World Cup winning Fury, High Pivot LTS delivers the utmost controlled and inspiring suspension performance making riders faster anywhere. Geometry and kinematics are designed and tailored to increase stability at any speed and maximize performance by eliminating pedal kickback and having an incredible amount of control under heavy braking.
Added Adjustability
Dropout flip chip provides +/-10mm of wheelbase allowing riders to choose between 435mm or 445mm lengths. Increasing wheelbase length provides a more stable ride on fast, sustained descents, whereas a shorter wheelbase allows for a more playful and responsive ride.
Ruckus Management
Integrated chain guide prevents unwanted chain drops in rough conditions and custom chainstay and seat stay protection keeps the bike quiet so you can focus on what’s in front of you instead of underneath.
Frame
Drivetrain
Cockpit
Geometry
| Sizes (mm) | SM | MD | LG | XL |
|---|---|---|---|---|
| Seat tube length | 380 | 410 | 445 | 500 |
| Seat tube angle effective | 78 ° | 78 ° | 78 ° | 78 ° |
| Top tube horizontal | 563 | 590 | 617 | 654 |
| Top tube actual | 544 | 565 | 586 | 620 |
| Head tube angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
| Seat tube angle | 78 ° | 78 ° | 78 ° | 78 ° |
| Standover | 725 | 730 | 740 | 760 |
| Head tube length | 110 | 120 | 130 | 140 |
| Wheelbase | 1211/1221 | 1240/1250 | 1270/1280 | 1309/1319 |
| Front center | 777 | 807 | 836 | 876 |
| Chainstay length | 435/445 | 435/445 | 435/445 | 435/445 |
| Bottom bracket drop | 30 | 30 | 30 | 30 |
| Bottom bracket height | 347 | 347 | 347 | 347 |
| Fork rake | 44 | 44 | 44 | 44 |
| Trail | 139 | 139 | 139 | 139 |
| Stack | 627 | 636 | 645 | 654 |
| Reach | 430 | 455 | 480 | 515 |
| Travel front | 170 | 170 | 170 | 170 |
| Travel rear | 160 | 160 | 160 | 160 |
Quick Comparison
| Force Carbon Frameset remove | Zaskar FS Comp remove | eForce Current remove | Fury Carbon Elite remove | Force Carbon Elite remove | Avalanche Elite remove | |
|---|---|---|---|---|---|---|
| Name | Force Carbon Frameset remove | Zaskar FS Comp remove | eForce Current remove | Fury Carbon Elite remove | Force Carbon Elite remove | Avalanche Elite remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $1,200.00 | $999.00 | $1,900.00 | $1,600.00 | $2,150.00 | $800.00 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | At GT, we want our riders to receive the most shred for their money. So we designed the new Zaskar FS Comp with 120mm of SR Suntour and X-Fusion suspension, a dropper post, Shimano CUES transmission, and trail-tuned geometry to allow any rider step up their shred game without breaking the bank.
| The Force Current is a "performance-enhancing" version of the podium-proven Force. It features 29" wheels, 150mm of travel, SR Suntour Zeron 35 fork, X-Fusion 02 Pro rear shock, and Shimano EP6 drive unit. With incredible part specifications, the Force Current is ready for anyone looking to start storming the trails.
| From the world cup racer to the bike park ripper, the Fury Elite has high-end, robust components that can be customized for every sort of gravity rider. | Take on the most challenging trails with the Force Elite, our most accessible long-travel carbon mountain bike. With our World Cup-winning, Idler-enhanced LTS system and longer, lower geometry, this all-around machine tames the trails and rolls with confidence—whether you choose to earn your turns or not. Its predictable and accurate handling is combined with a built-to-shred package that includes RockShox suspension, SRAM SX Eagle transmission, and integrated frame accessories, resulting in a ride that is faster, smoother, and sleeker than ever before.
| The Avalanche is outfitted with the most capable components, instilling confidence and progress on the terrain. The dropper-post compatible frame and tubeless ready rims will allow you to enjoy singletrack, climb difficult terrain, and push your boundaries on the descent. | |
| Add to cart |





