Description
High Pivot LTS
Originated on our Downhill World Cup winning Fury, High Pivot LTS delivers the utmost controlled and inspiring suspension performance making riders faster anywhere. Geometry and kinematics are designed and tailored to increase stability at any speed and maximize performance by eliminating pedal kickback and having an incredible amount of control under heavy braking.
Added Adjustability
Dropout flip chip provides +/-10mm of wheelbase allowing riders to choose between 435mm or 445mm lengths. Increasing wheelbase length provides a more stable ride on fast, sustained descents, whereas a shorter wheelbase allows for a more playful and responsive ride.
Ruckus Management
Integrated chain guide prevents unwanted chain drops in rough conditions and custom chainstay and seat stay protection keeps the bike quiet so you can focus on what’s in front of you instead of underneath.
Frame
Drivetrain
Cockpit
Geometry
| Sizes (mm) | SM | MD | LG | XL |
|---|---|---|---|---|
| Seat tube length | 380 | 410 | 445 | 500 |
| Seat tube angle effective | 78 ° | 78 ° | 78 ° | 78 ° |
| Top tube horizontal | 563 | 590 | 617 | 654 |
| Top tube actual | 544 | 565 | 586 | 620 |
| Head tube angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
| Seat tube angle | 78 ° | 78 ° | 78 ° | 78 ° |
| Standover | 725 | 730 | 740 | 760 |
| Head tube length | 110 | 120 | 130 | 140 |
| Wheelbase | 1211/1221 | 1240/1250 | 1270/1280 | 1309/1319 |
| Front center | 777 | 807 | 836 | 876 |
| Chainstay length | 435/445 | 435/445 | 435/445 | 435/445 |
| Bottom bracket drop | 30 | 30 | 30 | 30 |
| Bottom bracket height | 347 | 347 | 347 | 347 |
| Fork rake | 44 | 44 | 44 | 44 |
| Trail | 139 | 139 | 139 | 139 |
| Stack | 627 | 636 | 645 | 654 |
| Reach | 430 | 455 | 480 | 515 |
| Travel front | 170 | 170 | 170 | 170 |
| Travel rear | 160 | 160 | 160 | 160 |
Quick Comparison
| Force Carbon Frameset remove | eForce Current remove | Fury Carbon Pro remove | Fury Carbon Elite remove | eForce Amp+ remove | Sensor ST Carbon Pro remove | |
|---|---|---|---|---|---|---|
| Name | Force Carbon Frameset remove | eForce Current remove | Fury Carbon Pro remove | Fury Carbon Elite remove | eForce Amp+ remove | Sensor ST Carbon Pro remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $1,200.00 | $1,900.00 | $2,100.00 | $1,600.00 | $1,800.00 | $2,700.00 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | The Force Current is a "performance-enhancing" version of the podium-proven Force. It features 29" wheels, 150mm of travel, SR Suntour Zeron 35 fork, X-Fusion 02 Pro rear shock, and Shimano EP6 drive unit. With incredible part specifications, the Force Current is ready for anyone looking to start storming the trails.
| From the world cup racer to the bike park ripper, the all-new Fury is adaptable to any gravity rider. | From the world cup racer to the bike park ripper, the Fury Elite has high-end, robust components that can be customized for every sort of gravity rider. | The Force Amp+ is equipped with GT's e-tuned LTS platform, Shimano's STEPS EP8 Drive Unit, Shimano 630Wh Battery, 29" wheels, 150mm of travel, and RockShox suspension, making it a powerful trail bike.
|
Smooth, sleek, and speedy. Sensor ST Pro, the newest addition to GT's trail bike lineup, will take you to the peak of lung-busting climbs before impressing you with its downhill resolve and fluidity. This short trip carbon bicycle is designed for pedaling, combining lightweight climbing efficiency with dirt surfing geometry for riders who demolish all-day epics with the same zeal as an after-work power lap. Fine-tuned RockShox suspension provides dependable performance, control, and traction in steep terrain, up and down. With a low bottom bracket, you'll be able to quickly choose the delightful, flowy route home. With a minimalist design that matches its ethos, this bike looks as smooth as it shreds.
| |
| Add to cart |





