Force Carbon Pro
$2,445.00
The rougher the ride, the smoother it remains. Lap after lap, the Force Carbon Pro demonstrates that it’s comfortable whether you choose inventive or questionable line choices. This revised long-travel, idler-enhanced Enduro bike’s balanced geometry caters to your demand for gravity and large terrain, while also providing effective climbing capabilities that will leave you stoked, not smoked, at the top. RockShox suspension, SRAM GX/NX Eagle drivetrain, and an adjustable rear center for enhanced stability and agility provide plenty of reasons to push it harder.
Guarantee safe & secure checkout
Description
Ruckus Management
The integrated chain guide eliminates undesirable chain drops in difficult situations, and specialized chainstay and seat stay protection keeps the bike quiet, allowing you to concentrate on what’s in front of you rather than what’s underneath.
Added Adjustability
The dropout flip chip allows +/-10mm adjustable wheelbase, allowing riders to choose between 435mm and 445mm lengths. A longer wheelbase provides a more stable ride on fast, continuous descents, while a shorter wheelbase allows for a more lively and responsive riding.
High Pivot LTS
High Pivot LTS, based on our Downhill World Cup-winning Fury, provides the most controllable and thrilling suspension performance available, allowing riders to go faster anywhere. Geometry and kinematics are created and optimized to provide stability at any speed and maximize performance by avoiding pedal kickback and providing excellent control during severe braking.
Frame
Wheels
Drivetrain
Cockpit
Brakes
Geometry
| Sizes (mm) | SM | MD | LG | XL |
|---|---|---|---|---|
| Seat tube length | 380 | 410 | 445 | 500 |
| Seat tube angle effective | 78 ° | 78 ° | 78 ° | 78 ° |
| Top tube horizontal | 563 | 590 | 617 | 654 |
| Top tube actual | 544 | 565 | 586 | 620 |
| Head tube angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
| Seat tube angle | 78 ° | 78 ° | 78 ° | 78 ° |
| Standover | 725 | 730 | 740 | 760 |
| Head tube length | 110 | 120 | 130 | 140 |
| Stem length | 40 | 40 | 40 | 40 |
| Wheelbase | 1211/1221 | 1240/1250 | 1270/1280 | 1309/1319 |
| Front center | 777 | 807 | 836 | 876 |
| Chainstay length | 435/445 | 435/445 | 435/445 | 435/445 |
| Crank length | 165 | 165 | 170 | 170 |
| Bottom bracket drop | 30 | 30 | 30 | 30 |
| Bottom bracket height | 347 | 347 | 347 | 347 |
| Fork rake | 44 | 44 | 44 | 44 |
| Trail | 139 | 139 | 139 | 139 |
| Stack | 627 | 636 | 645 | 654 |
| Reach | 430 | 455 | 480 | 515 |
| Travel front | 170 | 170 | 170 | 170 |
| Travel rear | 160 | 160 | 160 | 160 |
Notes
Rear axle Flip Chip adjusts the Chainstay Length between 435mm and 445mm S and M are typically assembled in the “Short” setting of 435mm. L and XL are typically assembled in the “Long” setting of 445mm.
Quick Comparison
| Force Carbon Pro remove | LaBomba 26 Frame remove | Sensor Carbon Elite remove | Force Carbon Elite remove | Zaskar LT Expert remove | Avalanche Comp remove | |
|---|---|---|---|---|---|---|
| Name | Force Carbon Pro remove | LaBomba 26 Frame remove | Sensor Carbon Elite remove | Force Carbon Elite remove | Zaskar LT Expert remove | Avalanche Comp remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $2,445.00 | $900.00 | $1,799.00 | $2,150.00 | $1,800.00 | $745.00 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | The rougher the ride, the smoother it remains. Lap after lap, the Force Carbon Pro demonstrates that it's comfortable whether you choose inventive or questionable line choices. This revised long-travel, idler-enhanced Enduro bike's balanced geometry caters to your demand for gravity and large terrain, while also providing effective climbing capabilities that will leave you stoked, not smoked, at the top. RockShox suspension, SRAM GX/NX Eagle drivetrain, and an adjustable rear center for enhanced stability and agility provide plenty of reasons to push it harder. | The LaBomba is our bombproof dirt jump frame, with ultra-responsive geometry to get you in the air and making shapes. The frame is designed to be a build-and-rip platform, with adjustable dropouts and an integrated chain tensioner. The headtube is pre-drilled and Gyro ready. Build it with your favorite 26" wheels and take to the skies. |
Sensor Carbon Elite is content to simply point and play on everything from gnarly hills to gorgeous berms. A combination of progressive geometry, major frame modifications, and a more lively and lighter frame will push you deeper into the trails. Durable Marzocchi suspension will eat up any clunky features that get in the way. And to ensure you don't miss a single day of dirt, we've outfitted this trail rig with low-maintenance components and high-value features, allowing you to get even more shred for your money.
| Take on the most challenging trails with the Force Elite, our most accessible long-travel carbon mountain bike. With our World Cup-winning, Idler-enhanced LTS system and longer, lower geometry, this all-around machine tames the trails and rolls with confidence—whether you choose to earn your turns or not. Its predictable and accurate handling is combined with a built-to-shred package that includes RockShox suspension, SRAM SX Eagle transmission, and integrated frame accessories, resulting in a ride that is faster, smoother, and sleeker than ever before.
|
The King of Hardtails is taking over another territory. With 130mm of RockShox Gold suspension up front, a dropper post, and grippy Maxxis tires, the Zaskar LT Expert is designed for riders that enjoy the uncomplicated thrill of a fantastic ride with no complication.
| The Avalanche is outfitted with the most capable components, instilling confidence and progress on the terrain. The dropper-post compatible frame and tubeless ready rims will allow you to enjoy singletrack, climb difficult terrain, and push your boundaries on the descent. |
| Add to cart |





