Force Carbon Pro LE
$2,600.00
The Force Pro LE, designed for heavy hitters and gravity hogs, dominates every line on the mountain. We modified our long trip Enduro bike for additional control. Updated geometry for race pace handling and confident climbing is paired with our Idler-enhanced LTS system, changing the most challenging trails from dicey to silky. With an SRAM X01 Eagle drivetrain and RockShox suspension, we made every effort to ensure our premium carbon construction is always ready for big days and big results.
- RockShox ZEB Ultimate, 170mm Fork
- RockShox Super Deluxe Ultimate Rear Shock
- SRAM Eagle Drivetrain
Guarantee safe & secure checkout
Description
Force Carbon Pro LE
Ruckus Management
The integrated chain guide eliminates undesirable chain drops in difficult situations, and specialized chainstay and seat stay protection keeps the bike quiet, allowing you to concentrate on what’s in front of you rather than what’s underneath.
Added Adjustability
The dropout flip chip allows +/-10mm adjustable wheelbase, allowing riders to choose between 435mm and 445mm lengths. A longer wheelbase provides a more stable ride on fast, continuous descents, while a shorter wheelbase allows for a more lively and responsive riding.
High Pivot LTS
High Pivot LTS, based on our Downhill World Cup-winning Fury, provides the most controllable and thrilling suspension performance available, allowing riders to go faster anywhere. Geometry and kinematics are created and optimized to provide stability at any speed and maximize performance by avoiding pedal kickback and providing excellent control during severe braking.
Frame
Wheels
Drivetrain
Cockpit
Brakes
Geometry
| Sizes (mm) | SM | MD | LG | XL |
|---|---|---|---|---|
| Seat tube length | 380 | 410 | 445 | 500 |
| Seat tube angle effective | 78 ° | 78 ° | 78 ° | 78 ° |
| Top tube horizontal | 563 | 590 | 617 | 654 |
| Top tube actual | 544 | 565 | 586 | 620 |
| Head tube angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
| Seat tube angle | 78 ° | 78 ° | 78 ° | 78 ° |
| Standover | 725 | 730 | 740 | 760 |
| Head tube length | 110 | 120 | 130 | 140 |
| Stem length | 40 | 40 | 40 | 40 |
| Wheelbase | 1211/1221 | 1240/1250 | 1270/1280 | 1309/1319 |
| Front center | 777 | 807 | 836 | 876 |
| Chainstay length | 435/445 | 435/445 | 435/445 | 435/445 |
| Crank length | 165 | 165 | 170 | 170 |
| Bottom bracket drop | 30 | 30 | 30 | 30 |
| Bottom bracket height | 347 | 347 | 347 | 347 |
| Fork rake | 44 | 44 | 44 | 44 |
| Trail | 139 | 139 | 139 | 139 |
| Stack | 627 | 636 | 645 | 654 |
| Reach | 430 | 455 | 480 | 515 |
| Travel front | 170 | 170 | 170 | 170 |
| Travel rear | 160 | 160 | 160 | 160 |
Notes
Rear axle Flip Chip adjusts the Chainstay Length between 435mm and 445mm S and M are typically assembled in the “Short” setting of 435mm. L and XL are typically assembled in the “Long” setting of 445mm.
Quick Comparison
| Force Carbon Pro LE remove | Avalanche Sport remove | Avalanche Comp remove | Zaskar LT Expert remove | Fury Carbon Pro remove | LaBomba 24 remove | |
|---|---|---|---|---|---|---|
| Name | Force Carbon Pro LE remove | Avalanche Sport remove | Avalanche Comp remove | Zaskar LT Expert remove | Fury Carbon Pro remove | LaBomba 24 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $2,600.00 | $1,545.00 | $745.00 | $1,800.00 | $2,100.00 | $1,950.00 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | The Force Pro LE, designed for heavy hitters and gravity hogs, dominates every line on the mountain. We modified our long trip Enduro bike for additional control. Updated geometry for race pace handling and confident climbing is paired with our Idler-enhanced LTS system, changing the most challenging trails from dicey to silky. With an SRAM X01 Eagle drivetrain and RockShox suspension, we made every effort to ensure our premium carbon construction is always ready for big days and big results.
| The Avalanche is outfitted with the most capable components, instilling confidence and progress on the terrain. The dropper-post compatible frame and tubeless ready rims will allow you to enjoy singletrack, climb difficult terrain, and push your boundaries on the descent. | The Avalanche is outfitted with the most capable components, instilling confidence and progress on the terrain. The dropper-post compatible frame and tubeless ready rims will allow you to enjoy singletrack, climb difficult terrain, and push your boundaries on the descent. |
The King of Hardtails is taking over another territory. With 130mm of RockShox Gold suspension up front, a dropper post, and grippy Maxxis tires, the Zaskar LT Expert is designed for riders that enjoy the uncomplicated thrill of a fantastic ride with no complication.
| From the world cup racer to the bike park ripper, the all-new Fury is adaptable to any gravity rider. | Small in stature, yet great on style. The LaBomba 24 has been shrunk down for next-generation rippers. The La Bomba 24 is equipped with an ultra-responsive alloy frame, Manitou Machete J-Unit suspension fork, and 140mm GT Power Series Cr-Mo cranks, making it ideal for ripping at the skatepark, pump track, and local jumps.
|
| Add to cart |





