Description
High Pivot LTS
Originated on our Downhill World Cup winning Fury, High Pivot LTS delivers the utmost controlled and inspiring suspension performance making riders faster anywhere. Geometry and kinematics are designed and tailored to increase stability at any speed and maximize performance by eliminating pedal kickback and having an incredible amount of control under heavy braking.
Added Adjustability
Dropout flip chip provides +/-10mm of wheelbase allowing riders to choose between 435mm or 445mm lengths. Increasing wheelbase length provides a more stable ride on fast, sustained descents, whereas a shorter wheelbase allows for a more playful and responsive ride.
Ruckus Management
Integrated chain guide prevents unwanted chain drops in rough conditions and custom chainstay and seat stay protection keeps the bike quiet so you can focus on what’s in front of you instead of underneath.
Frame
Drivetrain
Cockpit
Geometry
| Sizes (mm) | SM | MD | LG | XL |
|---|---|---|---|---|
| Seat tube length | 380 | 410 | 445 | 500 |
| Seat tube angle effective | 78 ° | 78 ° | 78 ° | 78 ° |
| Top tube horizontal | 563 | 590 | 617 | 654 |
| Top tube actual | 544 | 565 | 586 | 620 |
| Head tube angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
| Seat tube angle | 78 ° | 78 ° | 78 ° | 78 ° |
| Standover | 725 | 730 | 740 | 760 |
| Head tube length | 110 | 120 | 130 | 140 |
| Wheelbase | 1211/1221 | 1240/1250 | 1270/1280 | 1309/1319 |
| Front center | 777 | 807 | 836 | 876 |
| Chainstay length | 435/445 | 435/445 | 435/445 | 435/445 |
| Bottom bracket drop | 30 | 30 | 30 | 30 |
| Bottom bracket height | 347 | 347 | 347 | 347 |
| Fork rake | 44 | 44 | 44 | 44 |
| Trail | 139 | 139 | 139 | 139 |
| Stack | 627 | 636 | 645 | 654 |
| Reach | 430 | 455 | 480 | 515 |
| Travel front | 170 | 170 | 170 | 170 |
| Travel rear | 160 | 160 | 160 | 160 |
Quick Comparison
| Force Carbon Frameset remove | Stomper FS Ace remove | LaBomba Pro remove | Force Comp remove | Avalanche Elite remove | Force Carbon Pro LE remove | |
|---|---|---|---|---|---|---|
| Name | Force Carbon Frameset remove | Stomper FS Ace remove | LaBomba Pro remove | Force Comp remove | Avalanche Elite remove | Force Carbon Pro LE remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $1,200.00 | $3,150.00 | $2,399.00 | $2,500.00 | $800.00 | $2,600.00 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description |
The Stomper FS takes the technology and features of our adult full suspension line and bundles them into a genuine youth-focused bike for young riders eager to get some extended play time on the trail.
|
This dirt jumper is ready to destroy right away. The LaBomba's lightweight aluminum frame has responsive geometry and integrated chain tensioners for optimal performance. The LaBomba Pro is equipped with a hydraulic brake for barspins and tailwhips, as well as a 100mm Manitou Circus Expert air fork, making it ready for any challenge. Choose between jump parks, pump tracks, and skateparks for your session.
|
Developed for riders that seek out big hits and a lot of gravity. The all-new Force is built for the fun of it.
| The Avalanche is outfitted with the most capable components, instilling confidence and progress on the terrain. The dropper-post compatible frame and tubeless ready rims will allow you to enjoy singletrack, climb difficult terrain, and push your boundaries on the descent. | The Force Pro LE, designed for heavy hitters and gravity hogs, dominates every line on the mountain. We modified our long trip Enduro bike for additional control. Updated geometry for race pace handling and confident climbing is paired with our Idler-enhanced LTS system, changing the most challenging trails from dicey to silky. With an SRAM X01 Eagle drivetrain and RockShox suspension, we made every effort to ensure our premium carbon construction is always ready for big days and big results.
| |
| Add to cart |





